| 병원 | 교수, 인체유래물은행장,진료과장 |
|---|
| 2020.12 | Stage iv epstein-barr virus-associated early gastric cancer and comparative analysis of genetic alterations in primary and metastatic tumors |
|---|---|
| 2020.11 | Low H3K9me3 Expression Is Associated With Poor Prognosis in Patients With Distal Common Bile Duct Cancer |
| 2020.08 | Characterization of IgA Deposition in the Kidney of Patients with IgA Nephropathy and Minimal Change Disease |
| 2020.07 | Reactive oxygen species modulator 1 is associated with poor survival in patients with non-small cell lung cancer after stereotactic fractionated radiosurgery: A retrospective pilot study |
| 2020.06 | Adenocarcinoma and neuroendocrine collision tumor in a giant gastric hyperplastic polyp |
| 2020.01 | Inhibition of Carbonyl Reductase 1 Enhances Metastasis of Head and Neck Squamous Cell Carcinoma through beta-catenin-Mediated Epithelial-Mesenchymal Transition |
| 2019.11 | Reactive Oxygen Species Modulator 1 As An Adverse Prognostic Marker In Stage III Non-Small Cell Lung Cancer Treated With Radiotherapy: A Retrospective Pilot Study |
| 2019.11 | Clinicoradiological Features of Recurrent Meningioma With High Grade Transformation |
| 2019.09 | Tumor-specific Expression of Insulin-like Growth Factor II mRNA-binding Protein 3 Independently Predicts Worse Survival of Patients with Adenocarcinoma of the Ampulla of Vater |
| 2019.08 | Basal Cell Carcinoma Arising within Seborrheic Keratosis |
| 2019.01 | Lower Sympathetic Nervous System Density and beta-adrenoreceptor Expression Are Involved in Gastric Cancer Progression |
| 2018.12 | Osimertinib for Secondary T790M-Mutation-Positive Squamous Cell Carcinoma Transformation After Afatinib Failure |
| 2018.11 | Carbonyl reductase 1 is a new target to improve the effect of radiotherapy on head and neck squamous cell carcinoma |
| 2018.08 | Discrepancy of width between actual cutaneous lesion and punch biopsy specimen |
| 2018.08 | Comparative clinicopathological and cytomorphological analyses of peritoneal carcinomatosis associated with metastatic breast carcinoma and primary peritoneal/ovarian carcinoma in patients with a history of breast carcinoma |
| 2018.05 | Clinicopathological characteristics and KRAS mutation status of endometrial mucinous metaplasia and carcinoma |
| 2018.05 | Noninvasive assessment of hepatic sinusoidal obstructive syndrome using acoustic radiation force impulse elastography imaging: A proof-of-concept study in rat models |
| 2018.05 | Expression of Zinc Finger and BTB Domain-containing 7A in Colorectal Carcinoma |
| 2018.04 | Basement Membrane Status Is Intact in Urticarial Dermatitis vs. Adult-Onset Atopic Dermatitis |
| 2018.03 | Clinicopathological Characteristics of High-grade Squamous Intraepithelial Lesions Involving Condyloma Acuminatum |
| 2018.02 | Down-regulation of B-Cell Translocation Gene 1 by Promoter Methylation in Colorectal Carcinoma |
| 2017.12 | TP53 Mutation Status of Tubo-ovarian and Peritoneal High-grade Serous Carcinoma with a Wild-type p53 Immunostaining Pattern |
| 2017.10 | Down-regulation of Inositol Polyphosphate 4-Phosphatase Type II Expression in Colorectal Carcinoma |
| 2017.08 | Urothelial Carcinoma of the Ureter and Urinary Bladder With Rectal Linitis Plastica |
| 2017.07 | Clinicopathological Characteristics of Metaplastic Papillary Tumor of the Fallopian Tube |
| 2017.06 | A prospective, multicenter analysis of pseudocapsule characteristics: Do all stages of renal cell carcinoma have complete pseudocapsules? |
| 2017.05 | Stromal p16 Overexpression in Adult Granulosa cell tumors of the ovary |
| 2017.05 | Clinicopathologic Characteristics and Mutational Status of Succinate Dehydrogenase Genes in Paraganglioma of the Urinary Bladder |
| 2017.03 | Acute hemiparesis in a healthy elderly woman: Where and what is the lesion? |
| 2017.01 | Biclonal plasma cell myeloma with the simultaneous appearance of both secretory lambda and nonsecretory kappa monoclonal light chains |
| 2016.08 | Pseudoaneury sm at the Distal Posterior Inferior Cerebellar Artery After Blunt Head Trauma: A Case Report and Review of the Literature |
| 2016.07 | Correlation of ERG immunohistochemistry with molecular detection of TMPRSS2-ERG gene fusion |
| 2016.06 | Polarized CD163+ tumor-associated macrophages are associated with increased angiogenesis and CXCL12 expression in gastric cancer |
| 2016.05 | Clinicopathological implications of GNAS in Ewing sarcoma |
| 2016.05 | Prognostic value of ERG, PTEN, CRISP3 and SPINK1 in predicting biochemical recurrence in prostate cancer |
| 2016.03 | SPOP mutation in prostate cancers in Korean population: variation in its mutation frequency among ethnic groups |
| 2016.03 | Inflammatory myofibroblastic tumor-like stromal proliferation within gastric inverted hyperplastic polyp |
| 2016.03 | BK virus-associated nephropathy with hydronephrosis in a patient with AIDS: a case report and literature review |
| 2015.11 | Expression of tumoral FOXP3 in gastric adenocarcinoma is associated with favorable clinicopathological variables and related with Hippo pathway |
| 2015.10 | Genomic evidence of reactive oxygen species elevation in papillary thyroid carcinoma with Hashimoto thyroiditis |
| 2015.09 | High DBC1 (CCAR2) expression in gallbladder carcinoma is associated with favorable clinicopathological factors. |
| 2015.07 | Epstein-Barr virus-positive nodal T/NK-cell lymphoma: an analysis of 15 cases with distinct clinicopathological features |
| 2015.05 | IDH mutation analysis in Ewing sarcoma family tumors |
| 2015.04 | autophagy is related to the hedgehog signaling pathway in human gastric adenocarcinoma: Prognostic significance of Beclin-1 and Gli2 expression in human gastric adenocarcinoma |
| 2015.03 | autofluorescence analysis of dermatitis and squamous cell carcinoma in paraffin wax-embedded skin samples |
| 2015.02 | Epidermoid Cyst of the Cecum |
| 2014.12 | An ileal duplication cyst manifested as an ileocolic intussusception |
| 2014.12 | Association of vascular invasion with increased mortality in patients with minimally invasive follicular thyroid carcinoma but not widely invasive follicular thyroid carcinoma |
| 2014.09 | Surgical treatment of solid pseudopapillary neoplasms of the pancreas and risk factors for malignancy |
| 2014.09 | Bone involvement in secondary syphilis: a case report and systematic review of the literature |
| 2014.07 | Febuxostat ameliorates diabetic renal injury in a streptozotocin-induced diabetic rat model |
| 2014.05 | Sonographic findings in a case of scrotal lymphangioma |
| 2014.04 | CXCL16 and CXCR6 in Ewing sarcoma family tumor |
| 2014.01 | FGFR3 overexpression is prognostic of adverse outcome for muscle-invasive bladder carcinoma treated with adjuvant chemotherapy |
| 2013.08 | Association of C1q deposition with renal outcomes in IgA nephropathy |
| 2013.08 | A Giant Peritoneal Loose Body |
| 2013.07 | Shifted termination assay (STA) fragment analysis to detect BRAF V600 mutations in papillary thyroid carcinomas |
| 2013.06 | Ovarian Remnant Syndrome at the Trochar Site: A Report of a Rare Complication Following Laparoscopic Ovarian Surgery |
| 2013.04 | Papillary Carcinoma of the Thyroid Gland with Nodular Fasciitis-like Stroma |
| 2013.03 | Angiosarcoma Arising Within a Long-Standing Cystic Lesion of the Adrenal Gland: A Case Report |
| 2013.02 | Actinomycotic Brain Abscess Developed 10 Years after Head Trauma |
| 2013.01 | Papillary thyroid carcinoma with bone formation |
| 2013.01 | Primary Peritoneal Serous Papillary Carcinoma Presenting as a Single Colonic Mass without Peritoneal Dissemination |
| 2012.11 | Surgical strategies for non-functioning pancreatic neuroendocrine tumours |
| 2012.10 | Reduced expression of Raf-1 kinase inhibitory protein in renal cell carcinoma: a significant prognostic marker |
| 2012.10 | Gastric nodular lesion caused by IgG4-related disease |
| 2012.10 | The prognostic significance of tumor-associated stroma in invasive breast carcinoma |
| 2012.09 | Gastrointestinal Stromal Tumors of the Stomach with Extensive Calcification: Report of Two Cases |
| 2012.08 | The diagnostic utility of the GNAS mutation in patients with fibrous dysplasia: meta-analysis of 168 sporadic cases |
| 2012.05 | Body Mass Index and Outcome of ASC-H-Interpreted Cervical Smears in Postmenopausal Women |
| 2012.05 | Reappraisal of KIT mutation in adenoid cystic carcinomas of the salivary gland |
| 2012.05 | ERCC1 as a biomarker for bladder cancer patients likely to benefit from adjuvant chemotherapy |
| 2012.01 | Clinicopathologic Features of Intraductal Papillary Neoplasm of the Bile Duct According to Histologic Subtype |
| 2010.10 | Jugulotympanic Paraganglioma, Mimicking a Vascular Tumor - A Brief Case Report |
| 2010.08 | Clinicopathological Significance of Invasive Ductal Carcinoma with High Prevalence of CD44(+)/CD24(-/low) Tumor Cells in Breast Cancer |
| 2010.07 | Balance between SIRT1 and DBC1 expression is lost in breast cancer |
| 2010.01 | Expression of the GLUT1 glucose transporter and p53 in carcinomas of the pancreatobiliary tract |
준비중입니다.
감사와 응원의 메시지를 전해주세요.
나도 작성하기준비중입니다.
국민건강보험공단에서 실시하는 일반검진, 암검진을 받으시려는 고객께서는
'국가검진 안내 바로가기'를 이용해 주십시오.
국민건강보험공단에서 실시하는 일반검진, 암검진을 받으시려는 고객께서는
'국가검진 안내 바로가기'를 이용해 주십시오.
페이지 로딩중입니다.
잠시만 기다려주시기 바랍니다.
