| 병원 | 교수 |
|---|
| 2020.10 | Expression of Insulin-like Growth Factor II mRNA-binding Protein 3 in Gallbladder Carcinoma |
|---|---|
| 2020.06 | Adenocarcinoma and neuroendocrine collision tumor in a giant gastric hyperplastic polyp |
| 2020.02 | Pancreatic High-Grade Neuroendocrine Neoplasms in the Korean Population: A Multicenter Study |
| 2020.02 | Standardized pathology report for colorectal cancer, 2nd edition |
| 2019.09 | Tumor-specific Expression of Insulin-like Growth Factor II mRNA-binding Protein 3 Independently Predicts Worse Survival of Patients with Adenocarcinoma of the Ampulla of Vater |
| 2019.08 | True cytomegalovirus colitis is a poor prognostic indicator in patients with ulcerative colitis flares: the 10-year experience of an academic referral inflammatory bowel disease center |
| 2018.08 | ALK-positive anaplastic large-cell lymphoma with primary bone involvement: A rare case and review of the literature |
| 2018.04 | Stromal p16 overexpression in gastric-type mucinous carcinoma of the uterine cervix |
| 2017.10 | Adenoid cystic carcinoma with lipometaplasia: a case report with morphoproteomic analysis of lipogenesis |
| 2017.03 | Dynamic enhanced computed tomography imaging findings of an inflammatory fibroid polyp with massive fibrosis in the stomach |
| 2016.11 | Downregulation of osteoprotegerin expression in metastatic colorectal carcinoma predicts recurrent metastasis and poor prognosis |
| 2016.11 | A rare, low-grade appendiceal mucinous neoplasm (Pseudomyxoma peritonei) with ossification: A case report with morphoproteomic analysis of bone formation |
| 2016.09 | Pre- and post-ESD discrepancies in cliniclpathologic criteria in early gastric cancer: the NECA-Korea ESD for early cancer prospective study (N-Keep) |
| 2016.07 | A rare colon cancer with ossification: pathogenetic analysis of bone formation |
| 2016.06 | Clinicopathological implications of GNAS in Ewing sarcoma |
| 2016.06 | Prognostic value of ERG, PTEN, CRISP3 and SPINK1 in predicting biochemical recurrence in prostate cancer |
| 2016.06 | A rare Xp11 translocation carcinoma with ossification: a case report with morphoproteomic insights into bone formation |
| 2016.06 | Polarized CD163+ tumor-associated macrophages are associated with increased angiogenesis and CXCL12 expression in gastric cancer |
| 2016.05 | Inflammatory myofibroblastic tumor-like stromal proliferation within gastric inverted hyperplastic polyp |
| 2016.03 | Down-regulation of osteoprotegerin expression as a novel biomarker for colorectal carcinoma |
| 2016.03 | EGFR, COX2, p-AKT expression and PIK3CA mutation in distal extrahepatic bile duct carcinoma |
| 2016.02 | Suppression of GLTSCR2 expression in renal cell carcinomas |
| 2015.12 | Recurrent gastric neuroendocrine tumors treated with total gastrectomy |
| 2015.11 | Expression of tumoral FOXP3 in gastric adenocarcinoma is associated with favorable clinicopathological variables and related with Hippo pathway |
| 2015.09 | High DBC1 (CCAR2) expression in gallbladder carcinoma is associated with favorable clinicopathologic factors |
| 2015.06 | IDH mutation analysis in Ewing sarcoma family tumors |
| 2015.06 | Intraosseous hemangioma of the nasal septum: A case report |
| 2015.04 | Oxyntic gland adenoma endoscopically mimicking a gastric neuroendocrine tumor: A case report |
| 2015.04 | Autophagy is related to the hedgehog signaling pathway in human gastric adenocarcinoma: prognostic significance of Beclin-1 and GLi2 expression in human gastric adenocarcinoma |
| 2015.03 | Epidermoid cyst of the cecum |
| 2015.03 | Expression of phosphorylated extracellular signal-regulated kinase at the invasive front of hepatic colorectal metastasis |
| 2014.12 | An ileal duplication cyst manifested as an ileocolic intussusception |
| 2014.10 | Clinicopathologic correlation of autophagy-related beclin-1 expression in gallbladder cancer |
| 2014.08 | Recurrent thyroid papillary carcinoma in children under ten years old: report of two cases and literature review |
| 2014.06 | Histopathology of Pneumocystitis carinii pneumonia in immunocompetent laboratory rats |
| 2014.04 | CXCL16 and CXR6 in Ewing sarcoma family tumor |
| 2014.02 | Intradermal melanocytic nevus with lymphatic nevus cell embolus: A case report |
| 2013.12 | Serum mRNA levels of interleukin-lα and interleukin-lβ increase upon exposure to intermittent hypoxia |
| 2013.12 | Tumoral FOXP3 has potential oncogenic function in conjunction with the p53 tumor suppressor protein and infiltrated Tregs in human breast carcinomas |
| 2013.10 | Prevalence of proximal serrated polyps and conventional adenomas in an asymptomatic average-risk screening population |
| 2013.08 | A giant peritoneal loose body |
| 2013.07 | MicroRNA-199b-5p is involved in the notch signaling pathway in osteosarcoma |
| 2013.06 | Proposal for a standardized pathology report of gastroenteropancreatic neuroendocrine tumors: prognostic significance of pathological parameters |
| 2013.06 | Expression of multidrug resistance-associated protein 2 in human gallbladder carcinoma |
| 2013.06 | Communited fracture with butterfly fragment of the humerus sustained during arm wrestling |
| 2013.06 | Selective dermal rejuvenation using intradermal infection of carbon dioxide and hyaluronic acid for facial wrincles |
| 2013.04 | Papillary carcinoma of the thyroid gland with nodular fasciitis-like stroma |
| 2013.04 | Hypergravity induces overexpression of inducible nitric oxide synthase in mouse livers |
| 2013.03 | A Case of Esophageal Squamous Cell Carcinoma with Pancreatic Metastasis |
| 2013.02 | Actinomycotic brain abscess developed 10 years after head trauma |
| 2013.02 | Multidrug resistance-associated protein 2 expression in rat liver exposed to high +Gz |
| 2013.01 | Primary peritoneal serous papillary carcinoma presenting as a single mass without peritoneal dissemination |
| 2013.01 | Papillary thyroid carcinoma with bone formation |
| 2012.12 | Nrf2 expression is associated with poor outcome in osteosarcoma |
| 2012.11 | Expression of phosphorylated extracellular signal-regulated kinase in rat kidneys exposed to high +Gz |
| 2012.10 | Current trends of the incidence and pathological diagnosis of gastroenteropancretic neuroendocrine tumors in Korea 2000-2009: multicenter study |
| 2012.10 | Mitogen-activated protein kinase pathway in osteosarcoma |
| 2012.10 | Reduced expression of Raf-1 kinase inhibitory protein in renal cell carcinoma: a significant prognostic marker |
| 2012.09 | Gastrointestinal stromal tumors of the stomach with extensive calcification: report of two cases |
| 2012.09 | Gastric nodular lesion caused by IgG4-related disease |
| 2012.09 | 미세중력 환경에 노출된 백서 심근 조직의 병리학적 변화 |
| 2012.08 | Multifocal renal cell carcinoma of different histological subtypes in autosomal dominant polycystic kidney disease |
| 2012.08 | Multifocal adenocarcinomas arising within a gastric inverted hyperplastic polyp |
| 2012.05 | Reduced expression of Raf-1 kinase inhibitory protein predicts regional lymph node metastasis and shorter survival in esophageal squamous cell carcinoma |
| 2012.05 | Reduced Raf-1 kinase inhibitor protein expression predicts less favorable outcomes in patients with hepatic colorectal metastasis |
| 2012.05 | Syndecan-4 and fibronectin in osteosarcoma |
| 2012.02 | Expression of the mammalian target of rapamycin pathway markers in lung adenocarcinoma and squamous cell carcinoma |
| 2012.02 | Regulatory role of p53 in cancer metabolism via SCO2 and TIGAR in human breast cancer |
| 2012.01 | Expression of Raf-1 kinase inhibitory protein in carcinoma of the ampulla of Vater |
| 2012.01 | Decreased Beclin-1 expression is correlated with the growth of the primary tumor in patients with squamous cell carcinoma and adenocarcinoma of the lung |
| 2011.10 | 14-bp Insertion/Deletion Polymorphism of the HLA-G Gene in Osteosarcoma Patients |
| 2011.10 | Expression of HuR, COX-2, and survivin in lung cancers; cytoplasmic HuR stabilizes cyclooxygenase-2 in squamous cell carcinomas |
| 2011.10 | Ganglioneuroma of the uterine cervix-a case report |
| 2011.07 | Spontaneous rupture of a sigmoid colon gastrointestinal stromal tumor manifesting as pneumoretroperitoneum with localized peritonitis: report of a case |
| 2011.07 | Ectopic Epididymis in Testicular Appendices - Report of Two Cases |
| 2011.06 | Diagnosis of gastric epithelial neoplasia: Dilemma for Korean pathologists |
| 2011.06 | RANK signalling in bone lesions with osteoclast-like giant cells |
| 2011.04 | The global histone modification patterns of osteosarcoma |
| 2011.04 | A collison tumor composed of a granulocytic sarcoma and an adenocarcinoma of the stomach -A case report- |
| 2011.04 | Clinicopathologic correlation of beclin-1 expression in pancreatic ductal adenocarcinoma |
| 2011.02 | Primary giant-cell-rich osteosarcoma of the urinary bladder: useulness of osteocalcin and osteonectin immunohistochemical staining and literature review |
| 2011.02 | Human carbonyl reductase 1 upregulated by hypoxia renders resistance to apoptosis in hepatocellular carcinoma cells |
| 2011.01 | CT characteristics of a uterus-like mass in the sigmoid mesocolon |
| 2010.12 | Uncoupling protein 2 (UCP2) and p53 expression in invasive ductal carcinoma of breast |
| 2010.12 | Raf-1 kinase inhibitory protein expression in thyroid carcinomas |
| 2010.12 | Loss of Raf-1 kinase inhibitory protein in pancreatic ductal adenocarcinoma |
| 2010.11 | Filiform polyposis associated with sigmoid diverticulitis in a patient without inflammatory bowel disease |
| 2010.11 | Reduced expression of Raf-1 kinase inhibitory protein is a significant prognostic marker in patients with gallbladder carcinoma |
| 2010.10 | Chondromyxoid Fibroma of the Ethmoid Sinus Complicated by a Brain Abscess - A Case Report and Literature Review - |
| 2010.10 | Loss of Raf-1 kinase inhibitor protein expression is associated with lymph node metastasis in papillary thyroid cancer |
| 2010.09 | Expression and clinicopathological significance of human growth and transformation-dependent protein in uterine cervical cancer |
| 2010.08 | Clinicopathological significance of invasive ductal carcinoma with high prevalence of CD44+/CD24- tumor cells in breast cancer |
| 2010.08 | Expression of heat shock proteins in osteosarcomas |
| 2010.08 | 가족성 위-식도 미만성 평활근종증을 보인 2대의 Alport 증후군 |
| 2010.06 | Expression of Raf-1 Kinase Inhibitory Protein in Extrahepatic Bile Duct Carcinoma |
| 2010.06 | Current Trends in the Epidemiological and Pathological Characteristics of Gastrointestinal Stromal Tumors in Korea, 2003-2004 |
| 2010.05 | Stromal CD10 expression and relationship to the E-cadherin/beta-catenin complex in breast carcinoma |
| 2010.04 | Expression of Smad and its signalling cascade in osteosarcoma |
| 2010.03 | Prognostic significance of pSTAT3 and survivin expression in diffuse large B-cell lymphoma |
| 2010.03 | 내시경 점막 절제술로 완치된 원발성 십이지장 샘암종 1예 |
| 2010.02 | Expression of Cyclooxygenase-2 and Embryonic Lethal Abnormal Vision-Like Protein HuR in Gallbladder Carcinoma |
| 2010.02 | 전이성 대장암 환자에서 동시성 및 이시성 간전이 종양의 cyclooxygenase (COX)-1 과 cyclooxygease (COX)-2 및 E-cadherin 발현의 의의 |
| 2010.01 | Clinicopathologic correlation of beclin-1 and bcl-2 expression in human breast cancer |
| 2010.01 | Expression of the GLUT1 glucose transporter and p53 in carcinomas of the pancreatobiliary tract |
| 2009.12 | Aggressive angiomyxoma as the cause of lower urinary tract symptoms |
| 2009.11 | Prognostic significance of fascin expression in extrahepatic bile duct carcinomas |
| 2009.10 | Undifferentiated pleomorphic sarcoma of the liver presenting as a unilocular cyst |
| 2009.08 | Imaging features of perianal leiomyoma |
| 2009.08 | cyclophosphamide로 유발된 백서 방광염에서 hyaluronic acid의 방광보호 효과 |
| 2009.07 | Orbital Solitary Fibrous Tumor: A Case Report and Diagnostic Clues |
| 2009.07 | Expression and prognostic significance of human growth and transformation-dependent protein in gastric carcinoma and gastric adenoma |
| 2009.02 | Clinicopathologic Characteristics and Outcomes of Gastric Cancers With the MSI-H Phenotype |
| 2009.02 | Bovine Colostrum Prevents Bacterial Translocation in an Intestinal Ischemia/Reperfusion-Injured Rat Model |
| 2009.02 | The Effect of Saccharomyces boulardii on Human Colon Cells and Inflammation in Rats with Trinitrobenzene Sulfonic Acid-Induced Colitis |
준비중입니다.
감사와 응원의 메시지를 전해주세요.
나도 작성하기준비중입니다.
국민건강보험공단에서 실시하는 일반검진, 암검진을 받으시려는 고객께서는
'국가검진 안내 바로가기'를 이용해 주십시오.
국민건강보험공단에서 실시하는 일반검진, 암검진을 받으시려는 고객께서는
'국가검진 안내 바로가기'를 이용해 주십시오.
페이지 로딩중입니다.
잠시만 기다려주시기 바랍니다.
