| 병원 | 교수 |
|---|
| ~ | 경희대학교병원 정형외과 전임의 |
|---|---|
| ~ | 경희대학교병원 정형외과 교수 |
| ~ | 미국 스탠포드 대학교 정형외과학 교실 방문 부교수 |
| ~ | 미국 스탠포드 대학교 부속 병원 (Stanford Hospital and Clinic) 연수 |
| ~ | 現 대한정형외과학회 보험위원 |
|---|---|
| ~ | 現 Korean Computer Assisted Orthopaedic Surgery Society 편집위원 |
| ~ | 現 대한슬관절학회 편집위원 |
| ~ | 現 The Knee (SCIE) 심사위원 |
| ~ | 現 American Academy of Hip and Knee Socidty International member |
| ~ | 現 Knee Surg Relat Res (Pubmed central) 간사 |
| ~ | 現 Knee Surgery Sports Traumatology Arthroscopy (SCI) 심사위원 |
| ~ | 現 Clin Orthop Relat Res (SCI) 심사위원 |
| 2020.12 | Mid-term lifetime survivals of octogenarians following primary and revision total knee arthroplasties were satisfactory: a retrospective single center study in contemporary period |
|---|---|
| 2020.11 | A Current Prosthesis With a 1-mm Thickness Increment for Polyethylene Insert Could Result in Fewer Adjustments of Posterior Tibial Slope in Cruciate-Retaining Total Knee Arthroplasty |
| 2020.11 | Comparison of the contact stress between the sensor and real polyethylene insert in total knee arthroplasty: a finite element analysis |
| 2020.09 | Patellofemoral Cartilage Degeneration After Closed- and Open-Wedge High Tibial Osteotomy With Large Alignment Correction |
| 2020.09 | Load imbalances existed as determined by a sensor after conventional gap balancing with a tensiometer in total knee arthroplasty |
| 2020.05 | Selective pie-crust release of superficial medial collateral ligament in medial open-wedge high tibial osteotomy |
| 2020.04 | High Incidence of Tibial Component Loosening After Total Knee Arthroplasty Using Ceramic Titanium-Nitride-Coated Mobile Bearing Prosthesis in Moderate to Severe Varus Deformity: A Matched-Pair Study Between Ceramic-Coated Mobile Bearing and Fixed Bearing Prostheses |
| 2020.02 | Meniscal Injury Does Not Significantly Affect the Dimensions of the Intact Meniscus in the Opposite Compartment of the Knee |
| 2020.01 | Daily blood loss transition after total knee arthroplasty with topical administration of tranexamic acid: Paradoxical blood loss after action of tranexamic acid |
| 2019.10 | Response to Letter to the Editor on "Robot-Assisted Total Knee Arthroplasty Does Not Improve Long-Term Clinical and Radiologic Outcomes" |
| 2019.10 | 슬관절 부분 치환술의 장기 생존 분석 |
| 2019.09 | Increased Posterior Tibial Slope After Medial Open-Wedge High Tibial Osteotomy May Result in Degenerative Changes in Anterior Cruciate Ligament |
| 2019.08 | Factors affecting the choice of constrained prostheses when performing revision total knee arthroplasty |
| 2019.08 | Robot-Assisted Total Knee Arthroplasty Does Not Improve Long-Term Clinical and Radiologic Outcomes |
| 2019.07 | Microfracture for cartilage repair in the knee: current concepts and limitations of systematic reviews |
| 2019.06 | Snapping Knee due to a Femoral Osteochondroma after Total Knee Arthroplasty |
| 2019.06 | What to Know for Selecting Cruciate-Retaining or Posterior-Stabilized Total Knee Arthroplasty |
| 2019.05 | An intraoperative load sensor did not improve the early postoperative results of posterior-stabilized TKA for osteoarthritis with varus deformities |
| 2019.04 | Mid-term clinical and radiological results do not differ between fixed- and mobile-bearing total knee arthroplasty using titanium-nitride-coated posterior-stabilized prostheses: a prospective randomized controlled trial |
| 2019.04 | Long-term survival is similar between closed-wedge high tibial osteotomy and unicompartmental knee arthroplasty in patients with similar demographics |
| 2019.02 | Pneumatic compression device does not show effective thromboprophylaxis following total knee arthroplasty in a low incidence population [Absence d'efficacit? de la compression pneumatique dans la thromboprophylaxie des arthroplasties totales de genou ? faible risque] |
| 2019.02 | Pneumatic compression device does not show effective thromboprophylaxis following total knee arthroplasty in a low incidence population |
| 2018.12 | Does the pre-operative status of the anterior cruciate ligament affect the outcomes following medial open-wedge high tibial osteotomy? |
| 2018.12 | Comparison of Clinical Results and Risk of Patellar Injury between Attune and PFC Sigma Knee Systems |
| 2018.09 | Clinical and radiologic results after open-wedge high tibial osteotomy in haemophilic knee arthropathy with varus deformity |
| 2018.09 | Stem Fixation in Revision Total Knee Arthroplasty: Indications, Stem Dimensions, and Fixation Methods |
| 2018.04 | Comparison of mode of failure between primary and revision total knee arthroplasties |
| 2018.03 | Noise around the Knee |
| 2018.03 | Mid-term outcomes and complications of total knee arthroplasty in haemophilic arthropathy: A review of consecutive 131 knees between 2006 and 2015 in a single institute |
| 2018.03 | Intentionally Increased Flexion Angle of the Femoral Component in Mobile Bearing Unicompartmental Knee Arthroplasty |
| 2018.03 | Intentionally Increased Flexion Angle of the Femoral Component in Mobile Bearing Unicompartmental Knee Arthroplasty |
| 2018.02 | Comparison of Clinical Results and Injury Risk of Posterior Tibial Cortex Between Attune and Press Fit Condylar Sigma Knee Systems |
| 2017.12 | Serial Changes in the Joint Space Width and Joint Line Convergence Angle After Closed-Wedge High Tibial Osteotomy. |
| 2017.12 | Comparison of patellofemoral outcomes after TKA using two prostheses with different patellofemoral design features |
| 2017.09 | Comparison of Mechanical Axis and Dynamic Range Assessed with Weight Bearing Radiographs and Navigation System in Closed Wedge High Tibial Osteotomy |
| 2017.06 | Change of Chondral Lesions and Predictive Factors After Medial Open-Wedge High Tibial Osteotomy With a Locked Plate System |
| 2017.06 | Pain Management and Anesthesia in Total Knee Arthroplasty |
| 2017.05 | Comparison of mid-term results between conversion total knee arthroplasties following closed wedge high tibial osteotomy and primary total knee arthroplasties: A matched pair study including patellar symptom and position |
| 2017.04 | Medial Open-Wedge High Tibial Osteotomy May Adversely Affect the Patellofemoral Joint |
| 2017.01 | A Comparison of the Medium-Term Results of Total Knee Arthroplasty Using Computer-Assisted and Conventional Techniques to Treat Patients With Extraarticular Femoral Deformities |
| 2016.12 | Does Cruciate-Retaining Total Knee Arthroplasty Show Better Quadriceps Recovery than Posterior-Stabilized Total Knee Arthroplasty? - Objective Measurement with a Dynamometer in 102 Knees |
| 2016.12 | Computer-Assisted Navigation in High Tibial Osteotomy |
| 2016.11 | Compuer-asssisted navigation decreases the change in the tibial posterior slope angle after closed-wedge high tibial osteotomy |
| 2016.10 | Intraoperative factors affecting conversion from cruciate retaining to cruciate substituting in total knee arthroplasty |
| 2016.06 | Conversion Total Knee Arthroplasty after Failed High Tibial Osteotomy |
| 2016.03 | Medial cortical fractures in computer-assisted closing-wedge high tibial osteotomy |
| 2016.03 | Mid-term survival analysis of closed wedge high tibial osteotomy: A comparative study of computer-assisted and conventional techniques. |
| 2016.03 | Changes in Femoral Posterior Condylar Offset, Tibial Posterior Slope Angle, and Joint Line Height after Cruciate-Retaining Total Knee Arthroplasty |
| 2016.02 | Comparison of Midterm Clinical and Radiographic Results Between Total Knee Arthroplasties Using Medial Pivot and Posterior-Stabilized Prosthesis-A Matched Pair Analysis |
| 2015.12 | Are Korean Patients Different from Other Ethnic Groups in Total Knee Arthroplasty? |
| 2015.01 | Multiple Looping Technique for Tibial Fixation in Posterior Cruciate Ligament Reconstruction of the Knee |
| 2015.01 | Femorotibial relationship changes as the posture changes from patellae-forward stance to preferred toe-out stance |
| 2014.12 | Total Knee Arthroplasty in Patients with Ipsilateral Fused Hip: A Technical Note |
| 2014.11 | Periprosthetic supracondylar femoral fractures above total knee arthroplasty: comparison of the locking and non-locking plating methods |
| 2014.09 | Treatment of distal femur fractures with locking plates : Comparison of periprosthetic fractures above total knee arthroplasty and non-periprosthetic fractures |
| 2014.02 | Causes of Instability After Total Knee Arthroplasty |
| 2014.01 | CORR Insights(A (R)): Causes, Risk Factors, and Trends in Failures After TKA in Korea Over the Past 5 Years: A Multicenter Study |
| 2013.10 | Does the severity of preoperative varus deformity influence postoperative alignment in both conventional and computer-assisted total knee arthroplasty? |
| 2013.08 | Long-term survival rate of implants and modes of failure after revision total knee arthroplasty by a single surgeon |
| 2013.02 | Survival Analysis of Microfracture in the Osteoarthritic Knee-Minimum 10-Year Follow-up |
| 2013.01 | Change in limb length after high tibial osteotomy using computer-assisted surgery: a comparative study of closed- and open-wedge osteotomies. |
| 2012.10 | Intraoperative assessment of resected condyle thickness in total knee arthroplasty |
| 2012.07 | Twenty - year survival analysis in total knee arthroplasty by a single surgeon |
| 2012.06 | Platelet-Rich Plasma Therapy for Knee Joint Problems: Review of the Literature, Current Practice and Legal Perspectives in Korea |
| 2012.04 | Comparative study of tibial posterior slope angle following cruciate-retaining total knee arthroplasty using one of three implants |
| 2011.12 | Computer assisted navigation in knee arthroplasty |
| 2011.11 | Comparison of Clinical Results of Anatomic Posterolateral Corner Reconstruction for Posterolateral Rotatory Instability of the Knee With or Without Popliteal Tendon Reconstruction |
| 2011.09 | A case of adult onset still's disease misdiagnosed s septic knee |
| 2011.08 | Clinical Outcome of Total Knee Arthroplasty With Medial Pivot Prosthesis A Comparative Study Between the Cruciate Retaining and Sacrificing |
| 2011.05 | Comparison between hamstring autograft and free tendon Achilles allograft: minimum 2-year follow-up after anterior cruciate ligament reconstruction using EndoButton and Intrafix |
| 2011.03 | A Prospective Randomized Study Comparing Arthroscopic Single-Bundle and Double-Bundle Posterior Cruciate Ligament Reconstructions Preserving Remnant Fibers |
| 2010.10 | The Position of the Tibial Component Affecting the Postoperative Mechanical Axis in Total Knee Arthroplasty |
| 2010.07 | Three-dimensional analysis of the intramedullary canal axis of tibia: clinical relevance to tibia intramedullary nailing |
| 2010.06 | 대퇴골의 관절외 변형이 있는 환자에서 관절내 교정에 의한 슬관절 전치환술 |
| 2010.02 | Total knee arthroplasty following closed wedge high tibial osteotomy |
| 2010.02 | 전방십자인대 재건술에서 반월상 연골 절제술의 영향 |
| 2010.01 | Comparison of Clinical Results and Second-Look Arthroscopy Findings After Arthroscopic Anterior Cruciate Ligament Reconstruction Using 3 Different Types of Grafts |
| 2009.12 | Long-Term Outcome of Total Knee Arthroplasty in Charcot Joint A 10-to 22-Year Follow-Up |
| 2009.10 | CAS를 이용한 개방형과 폐쇄형 경골 근위부 절골술에서 네비게이션 장치와 방사선 사진 상 계측치의 비교 분석 |
| 2009.09 | Closed-wedge high tibial osteotomy using computer-assisted surgery compared to the conventional technique |
| 2009.02 | 동종 반월상 연골 이식훌의 임상적 결과 -내측과 외측 및 도반 손상의 유무에 따른 비교- |
준비중입니다.
감사와 응원의 메시지를 전해주세요.
나도 작성하기의료진에게 감사의 마음을 전달해보세요.
국민건강보험공단에서 실시하는 국가검진(일반검진, 암검진 등)을 받으시려는
고객께서는 '전화예약'을 부탁드립니다.
국민건강보험공단에서 실시하는 국가검진(일반검진, 암검진 등)을 받으시려는
고객께서는 '전화예약'을 부탁드립니다.
대망의 경희의료원이 드디어 개원되었다. 한국 최신 최대 최고의 시설을 갖춘 경희 의료원은 동서의 의학을 하나의 테두리 안에 두어 상호보완 상호협동으로 인술을 펴 나갈 것인데 이에 종합의료원 설립에는 무려 삼십억 원의 예산이 투입되었다. 피눈물 나는 노력을 합쳐서 이루었습니다. 이것은 개인의 재산일 수도 외국인의 재산이 될 수 없습니다. 이것은 국가의 재산이고 국민의 것입니다. 한 까닭으로 우리가 정성껏 만들고 다듬고 닦은 이 의료원을 이 자리를 기해서 국민 여러분에게 헌납합니다하는 말씀을 드리고 국가에게 바로 헌납합니다 라는 말씀을 드립니다. 이날 개원된 경희의료원은 총 건평 만 오천여 평에 17층 최신식 맘모스 건물로서 한국에서는 처음으로 일천 배수용 능력을 갖춘 대 종합 병원이다. 특히 이 의료원안에는 냉난방 중앙 조절장치 등 각종 특수시설과 의과부속병원에 x선 진단에 티브이 및 원격장치 등 기기, 치과 부속병원에 보석타빙등 기기와 한의과 부속병원에 전자 맥진기 등 최신 특수기기가 설비되어 있어 앞으로 국민 채비 향상에 크게 기여할 것이다. 이날 뜻깊은 개원식에는 국제 수준의 경희의료원 준공과 개원을 축하하기 위해 수많은 국내 귀빈과 축하객이 참석해서 자랑스러운 경희의료원 개원을 축하했다.
최초 오늘날짜로부터 3년 이내의 내역만 노출됩니다.
예약은 되었으나 실제 진료받지 못한 경우, 해당 내역은 조회되지 않습니다.
| 진료일자 | 병원 | 진료과 | 의료진 | 선택 |
|---|
페이지 로딩중입니다.
잠시만 기다려주시기 바랍니다.
